Jobs
Executing logic periodically is often a crucial part of creating automation. Sometimes you need to execute some logic every day, every 5 minutes or even every first saturday of the month. Within NoCode-X you can define a "Job" for this.
Creating jobs can be done by by navigating to the "job overview" by using the side navigation and then hitting the "create button".
After this you will be able to define:
- Name: Enter the Job name.
- Description: Write a brief overview of the Job's purpose.
- Icon: Choose or upload an icon for recognizability.
- Tags: Add tags for better identification in NoCode-X.
- Frequency: Choose at which frequency to execute the logic linked to the job
- Execution: Choose one or more actions to execute periodically.
Table of Frequencies
Frequency | Description |
---|---|
Paused | The job will not run |
Advanced | Determine the frequency by inputting a cron expression |
Every 5 minutes | The job will run every 5 minutes |
Every 10 minutes | The job will run every 10 minutes |
Every 30 minutes | The job will run every 30 minutes |
Every hour | The job will run every hour |
Every 2 hours | The job will run every 2 hours |
Every 6 hours | The job will run every 6 hours |
Every 12 hours | The job will run every 12 hours |
Every day | The job will run every day (within the first 5 minutes of the day) |
Every day at 6:00 | The job will run every day at 6:00 |
Every day at 12:00 | The job will run every day at 12:00 |
Every day at 0:00 | The job will run every day at 0:00 |
Every month | The job will run every month (within the first 5 minutes of the month) |
Every first day of the month | The job will run every first day of the month (within the first 5 minutes of the day) |
Every tenth day of the month | The job will run every tenth day of the month (within the first 5 minutes of the day) |
Every twentieth day of the month | The job will run every twentieth day of the month (within the first 5 minutes of the day) |
Every last day of the month | The job will run every last day of the month (within the first 5 minutes of the day) |
Every first day of the year | The job will run every first day of the year (within the first 5 minutes of the day) |
Every sixt month of the year | The job will run every sixt month of the year (within the first 5 minutes of the month) |
NoCode-X Cron expression
When using the "Advanced" frequency you will be able to determine the frequency using a cron expression. This expression consists out of six fields:
second minute hour day-of-month month day-of-week
Structure of NoCode-X Cron Expressions:
Field | Allowed Values | Special Characters |
---|---|---|
Second | 0-59 | , - * / |
Minute | 0-59 | , - * / |
Hour | 0-23 | , - * / |
Day of Month | 1-31 | , - * ? / L W |
Month | 1-12 or JAN-DEC | , - * / |
Day of Week | 0-6 or SUN-SAT | , - * ? / L # |